Datasheet PistenBully 400.

| PistenBully 400 |
| Width without tracks | 2,500 mm (98.4") |
| Width over combined tracks | 4,206 mm (165.6") |
| Width over steel tracks | 4,206 mm (165.6") |
| over AlpineFlex tiller with flaps | 5,500 mm (216.5") |
| over hydraul. Foldable side flaps (optional) | 6,400 mm (252.0") |
| Height with tilted driver's cab | 3,250 mm (128.0") |
| Overall height | 2,830 mm (111.4") |
| Length with All-Way blade and AlpineFlexTiller | 9,010 mm (354.7") |
| Ground clearance | 350 mm (13.8") |
| Loading platform | 2,120 x 1,920 mm (4.1 m²) |
| Type | Cummins QSL 9 |
| Cylinders | 6 |
| Displacement | 8.9 l / 8,900 cc |
| Power output (ECE) | 272 kW (370 hp) |
| max. torque | 1,519 Nm at 1,500 rpm |
| Fuel consumption | from 19.0 l/h (5.02 gal/h) |
| Fuel tank capacity | 260 l (69 gal) |
| Exhaust emission standard | EUROMOT III A / TIER 3 |
| Non-wearing by means of hydrostatic drive train. Two multi-disk brakes as parking brake. |
| Low voltage system | 24 V |
| Alternator | 28 V / 140 amps |
| Batteries | 2 x 12 V/135 Ah |
| Cold-start rating | 900 A |
| Tare weight with combined tracks | 7,340 kg / 16,182 lbs |
| Tare weight with steel tracks | 8,020 kg / 17,681 lbs |
| Admissible total weight incl. add. equipment | 11,800 kg / 26,014 lbs |
| Payload on platform without winch | 1,500 kg / 3,307 lbs |
| Speed, continuously variable | 0 - 23 km/h / 0 - 14 mph |
| Specific ground pressure with combined tracks | from 0.052 kg/cm² / 0.74 psi |
| Specific ground pressure with steel tracks | from 0.057 kg/cm² / 0.81 psi |
| Ø Ground coverage with AlpineFlexTiller | 93,000 m²/h / 23.0 acres |
| max. Ground coverage with AlpineFlexTiller | 126,000 m²/h / 31.2 acres |
| Front | All-Way-Blade, snow blower, SnowCutter, PipeMagician, snow bucket, blade loader, ParkBlade |
| Rear | AlpineFlexTiller, ParkFlexTiller |
| Mounting systems | Quick-mount system |
| Ketten | Combined track, Steel track |
| Options | Trailer hitch |






















360° Panorama




