Datasheet PistenBully 400 W.

| PistenBully 400 W |
| Width without tracks | 2,500 mm (98.4") |
| Width over combined tracks | 4,206 mm (165.6") |
| Width over steel tracks | 4,206 mm (165.6") |
| over AlpineFlex tiller with flaps | 5,500 mm (216.5") |
| over hydraul. Foldable side flaps (optional) | 6,400 mm (252.0") |
| Height above winch, ready for operation | 3,280 mm (129.1") |
| Height with tilted driver's cab | 3,250 mm (128.0") |
| Overall height | 2,830 mm (111.4") |
| Length with All-Way blade and AlpineFlexTiller | 9,010 mm (354.7") |
| Ground clearance | 350 mm (13.8") |
| Loading platform | 2,120 x 1,920 mm (4.1 m²) |
| Type | Cummins QSL 9 |
| Cylinders | 6 |
| Displacement | 8.9 l / 8,900 cc |
| Power output (ECE) | 272 kW (370 hp) |
| max. torque | 1,519 Nm at 1,500 rpm |
| Fuel consumption | from 19.0 l/h (5.02 gal/h) |
| Fuel tank capacity | 260 l (69 gal) |
| Exhaust emission standard | EUROMOT III A / EPA TIER 3 |
| Non-wearing by means of hydrostatic drive train. Two multi-disk brakes as parking brake. |
| Low voltage system | 24 V |
| Alternator | 28 V / 140 amps |
| Batteries | 2 x 12 V/135 Ah |
| Cold-start rating | 900 A |
| Tare weight with combined tracks | 9,270 kg / 20,437 lbs |
| Tare weight with steel tracks | 9,950 kg / 21,936 lbs |
| Admissible total weight incl. add. equipment | 11,800 kg / 26,014 lbs |
| Payload on platform without winch | 2,500 kg / 5,512 lbs |
| Speed in winch mode | 0 - 17 km/h, active and continuously variable/ 0 - 11 mph, active and continuously variable |
| Speed with winch mounted | 0 - 20 km/h / 0 - 12 mph |
| Specific ground pressure with combined tracks | from 0.066 kg/cm² / 0.94 psi |
| Specific ground pressure with steel tracks | from 0.070 kg/cm² / 1.00 psi |
| Ø Ground coverage with AlpineFlexTiller | 93,000 m²/h / 23.0 acres |
| max. Ground coverage with AlpineFlexTiller | 110,000 m²/h / 27.2 acres |
| Rope pull | 40 kN (4,080 kp), active and continuously variable |
| Rope diameter | 11 mm / 0.43" |
| Rope length | 1,050 m / 1,148.3 yd |
| Usable rope length | 1,000 m / 1,093.6 yd |
| Rope breaking strain | 130.0 kN (13,251 kp) |
| Drive rating at 40 kN pull | 110 kW (150 hp) |
| Weight (winch, rope and superstructure) | 1,900 kg / 4,180 lbs |
| Front | All-Way-Blade, snow blower, SnowCutter, snow bucket, blade loader, ParkBlade, PipeMagician |
| Rear | AlpineFlexTiller, ParkFlexTiller, flexible smoothing board, Snow tiller |
| Mounting systems | Quick-mount system |
| Ketten | Combined track, Steel track |
| Options | Trailer hitch |























