Datasheet PistenBully 600.
| PistenBully 600 (3B engine technology) | PistenBully 600 (3A engine technology) |
| Width without tracks | 2,500 mm (98.4") |
| Width over combined tracks | 4,206 mm (165.6") |
| Width over steel tracks | 4,206 mm (165.6") |
| over AlpineFlex tiller with flaps | 5,500 mm (216.5") |
| over hydraul. Foldable side flaps (optional) | 6,050 mm (238.2") |
| Height with tilted driver's cab | 3,360 mm (132.3") |
| Overall height | 2,880 mm (113.4") |
| Length with All-Way blade and AlpineFlexTiller | 9,130 mm (359.4") |
| Ground clearance | 350 mm (13.8") |
| Loading platform | 2,250 x 1,920 mm (4.3 m²) |
| Type | Mercedes-Benz OM 460 LA |
| Cylinders | 6 |
| Displacement | 12.8 l / 12,800 cc |
| Power output (ECE) | 335 kW (455 hp) |
| max. torque | 2,200 Nm at 1,300 rpm |
| Fuel consumption | from 20.0 l/h (5.28 gal/h) |
| Fuel tank capacity | 280 l (74 gal) |
| Exhaust emission standard | EURO 3B/EPA TIER 4i |
| Non-wearing by means of hydrostatic drive train. Two multi-disk brakes as parking brake. |
| Low voltage system | 24 V |
| Alternator | 28 V / 140 amps |
| Batteries | 2 x 12 V/135 Ah |
| Cold-start rating | 600 A |
| Tare weight with combined tracks | 8,175 kg / 18,023 lbs |
| Tare weight with steel tracks | 9,355 kg / 20,624 lbs |
| Admissible total weight incl. add. equipment | 12,500 kg / 27,558 lbs |
| Payload on platform without winch | 1,500 kg / 3,307 lbs |
| Speed, continuously variable | 0 - 23 km/h / 0 - 14 mph |
| Specific ground pressure with combined tracks | from 0.059 kg/cm² / 0.84 psi |
| Specific ground pressure with steel tracks | from 0.064 kg/cm² / 0.91 psi |
| Ø Ground coverage with AlpineFlexTiller | 96,000 m²/h / 23.8 acres |
| max. Ground coverage with AlpineFlexTiller | 117,000 m²/h / 29.0 acres |
| Front | All-Way-Blade, snow blower, snow bucket, blade loader, ParkBlade, SnowCutter, PipeMagician |
| Rear | AlpineFlexTiller, ParkFlexTiller, flexible smoothing board, Snow tiller |
| Mounting systems | Quick-mount system |
| Ketten | Combined track, Steel track |
| Options | Trailer hitch, SNOWsat |
| Width without tracks | 2,500 mm (98.4") |
| Width over combined tracks | 4,206 mm (165.6") |
| Width over steel tracks | 4,206 mm (165.6") |
| over AlpineFlex tiller with flaps | 5,500 mm (216.5") |
| over hydraul. Foldable side flaps (optional) | 6,050 mm (238.2") |
| Height with tilted driver's cab | 3,360 mm (132.3") |
| Overall height | 2,880 mm (113.4") |
| Length with All-Way blade and AlpineFlexTiller | 9,130 mm (359.4") |
| Ground clearance | 350 mm (13.8") |
| Loading platform | 2,250 x 1,920 mm (4.3 m²) |
| Type | Mercedes-Benz OM 460 LA |
| Cylinders | 6 |
| Displacement | 12.8 l / 12,800 cc |
| Power output (ECE) | 295 kW (400 hp) |
| max. torque | 1,900 Nm at 1,300 rpm |
| Fuel consumption | from 20.0 l/h (5.28 gal/h) |
| Fuel tank capacity | 220 l (58 gal) |
| Additional tank | 80 l |
| Exhaust emission standard | EUROMOT III |
| Non-wearing by means of hydrostatic drive train. Two multi-disk brakes as parking brake. |
| Low voltage system | 24 V |
| Alternator | 28 V / 140 amps |
| Batteries | 2 x 12 V/135 Ah |
| Cold-start rating | 600 A |
| Tare weight with combined tracks | 8,045 kg / 17,736 lbs |
| Tare weight with steel tracks | 8,685 kg / 19,147 lbs |
| Admissible total weight incl. add. equipment | 12,500 kg / 27,558 lbs |
| Payload on platform without winch | 1,500 kg / 3,307 lbs |
| Speed, continuously variable | 0 - 23 km/h / 0 - 14 mph |
| Specific ground pressure with combined tracks | from 0.051 kg/cm² / 0.73 psi |
| Specific ground pressure with steel tracks | from 0.053 kg/cm² / 0.76 psi |
| Ø Ground coverage with AlpineFlexTiller | 96,000 m²/h / 23.8 acres |
| max. Ground coverage with AlpineFlexTiller | 126,000 m²/h / 31.2 acres |
| Front | All-Way-Blade, snow blower, snow bucket, blade loader, ParkBlade, PipeMagician, SnowCutter |
| Rear | AlpineFlexTiller, ParkFlexTiller, flexible smoothing board, Snow tiller |
| Mounting systems | Quick-mount system |
| Ketten | Combined track, Steel track |
| Options | Trailer hitch, SNOWsat |




















360° Panorama





